|
|
|
 |
 |
 |
|
|
|
|
 |
|
|
Indices
Up-to-date industry information right at your fingertips. Just another way
EquiFirst continues to provide you with Non-Conforming Results.
|
|
|
| Index Name | | Index Value | Last Updated |
| % 6 mo. Libor | | 5.87 | 04/28/2008 |
| % 2 yr Treasury | | 2.44 | 04/28/2008 |
| % Prime Rate | | 5.25 | 04/28/2008 |
| % 30 Year Conforming | | 5.87 | 04/28/2008 |
| % Fed Funds Rate | | 2.25 | 04/28/2008 |
| DJIA | | 12891 | 04/28/2008 |
| NASDAQ | | 2422 | 04/28/2008 |
| S&P 500 | | 1399 | 04/28/2008 |
| % 2 yr Swap | | 3.25 | 04/28/2008 |
|
*Index quotes provided are from closing of previous business day.
Source: Bloomberg
|
|
|
|
|
|